J Geriatr Neurol > Volume 2(2); 2023 > Article |
|
Values are presented as mean±standard deviation or number (%).
NCEP ATP-III, National Cholesterol Education Program Adult Treatment Panel-III; IDF, International Diabetes Federation; JIS, Joint Interim Societies; AC, abdominal circumference; BMI, body mass index; BP, blood pressure; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; CRP, C- reactive protein.
Variable |
OR for death (95% CI) |
|
---|---|---|
Univariate analysis | Multivariate analysis† | |
Age | 1.122 (1.089-1.155)* | 1.104 (1.070-1.139)* |
Male sex | 0.743 (0.446-1.237) | |
Hypertension | 1.363 (0.828-2.245) | |
Diabetes mellitus | 1.222 (0.719-2.079) | |
Atrial fibrillation | 2.805 (1.566-5.024)* | 1.119 (0.565-2.218) |
Smoking | 0.591 (0.277-1.262) | |
History of previous stroke | 0.848 (0.356-2.019) | |
History of statin medication | 0.000 (0.000-0.000)* | 0.000 (0.000-0.000) |
Abdominal circumference | 0.957 (0.928-0.987)* | 0.980 (0.949-1.012) |
Body mass index | 0.848 (0.765-0.941)* | 0.960 (0.861-1.070) |
Systolic BP | 1.005 (0.996-1.014) | |
Diastolic BP | 0.995 (0.978-1.011) | |
Fasting glucose | 1.002 (0.996-1.008) | |
Total cholesterol | 0.995 (0.988-1.002) | |
Triglyceride | 0.983 (0.975-0.991)* | |
HDL-C | 0.994 (0.972-1.017) | |
LDL-C | 0.999 (0.991-1.006) | |
C- reactive protein | 1.821 (1.548-2.143)* | 1.641 (1.371-1.964)* |
MetS by NCEP ATP-III | 1.582 (0.886-2.825) | 0.664 (0.344-1.281) |
MetS by IDF | 0.436 (0.257-0.937)* | 0.455 (0.234-0.888)* |
MetS by JIS | 0.599 (0.363-0.989)* | 0.524 (0.294-0.933)* |
OR, odds ratio; CI, confidence interval; BP, blood pressure; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; MetS, metabolic syndrome; NCEP ATP-III, National Cholesterol Education Program Adult Treatment Panel-III; IDF, International Diabetes Federation; JIS, Joint Interim Societies.
Hyun-Ji Cho
https://orcid.org/0000-0003-4042-2075
Eunbyuel Hwang
https://orcid.org/0009-0005-3353-2913
In-Uk Song
https://orcid.org/0000-0002-0181-0844
Sung-Woo Chung
https://orcid.org/0009-0006-1343-4061